<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="//keycdn.drcarney.com/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-us">
	<title type="text">Search DrCarney.com - DrCarney.com - DrCarney.com</title>
	<subtitle type="text">Assuming flavonoids is required, the following results were found.</subtitle>
	<link rel="alternate" type="text/html" href="https://www.drcarney.com"/>
	<id>https://www.drcarney.com/search</id>
	<updated>2024-12-18T11:32:41-06:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.drcarney.com/search?format=feed&amp;q=flavonoids&amp;type=atom"/>
	<entry>
		<title>Eating Dietary Flavonoids Reduces Parkinson's Risk</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/blog/condition-related/eating-dietary-flavonoids-reduces-parkinson-s-risk"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/blog/condition-related/eating-dietary-flavonoids-reduces-parkinson-s-risk</id>
		<summary type="html">You have possibly heard this before: Eat more flavonoids . But why are dietary flavonoids beneficial? Dietary flavonoids, found mainly in legumes, vegetables and fruits, such as colorful leafy greens, blueberries, peppers, onions, citrus fruits, squashes, onions, apples, bananas, kidney beans, fava beans, and...</summary>
		<content type="html">You have possibly heard this before: Eat more flavonoids . But why are dietary flavonoids beneficial? Dietary flavonoids, found mainly in legumes, vegetables and fruits, such as colorful leafy greens, blueberries, peppers, onions, citrus fruits, squashes, onions, apples, bananas, kidney beans, fava beans, and...</content>
		<category term="Condition Related" />
	</entry>
	<entry>
		<title>Dietary flavonoids and the development of type 2 diabetes and cardiovascular diseases: review of recent findings.</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/disease-conditions/cardiovascular-disease/dietary-flavonoids-and-the-development-of-type-2-diabetes-and-cardiovascular-diseases-review-of-recent-findings"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/science/disease-conditions/cardiovascular-disease/dietary-flavonoids-and-the-development-of-type-2-diabetes-and-cardiovascular-diseases-review-of-recent-findings</id>
		<summary type="html"> ​Eating diets rich in flavonoids, such as anthocyanins and flavan-3-ols, may lessen the risk of developing cardiovascular diseases and type 2 diabetes. This study evaluated the link between increased dietary exposure to flavonoids and the incidence of cardiovascular disease and type 2 diabetes. Researchers at the National University of Singapore reviewed data and evidence obtained from eligible studies. The team of investigators found a low incidence of type 2 diabetes and cardiovascular diseases among regular consumers of dietary flavonoids, especially anthocyanins from berries and flavan-3-ols, from cocoa. The results of this study show consistent consumption of flavonoids from food sources may contribute to the prevention of cardiovascular diseases and type 2 diabetes. </summary>
		<content type="html"> ​Eating diets rich in flavonoids, such as anthocyanins and flavan-3-ols, may lessen the risk of developing cardiovascular diseases and type 2 diabetes. This study evaluated the link between increased dietary exposure to flavonoids and the incidence of cardiovascular disease and type 2 diabetes. Researchers at the National University of Singapore reviewed data and evidence obtained from eligible studies. The team of investigators found a low incidence of type 2 diabetes and cardiovascular diseases among regular consumers of dietary flavonoids, especially anthocyanins from berries and flavan-3-ols, from cocoa. The results of this study show consistent consumption of flavonoids from food sources may contribute to the prevention of cardiovascular diseases and type 2 diabetes. </content>
		<category term="Cardiovascular Disease" />
	</entry>
	<entry>
		<title>Proanthocyanidins and other flavonoids in relation to pancreatic cancer: a case-control study in Italy.</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/lifestyle-choices/fruits/proanthocyanidins-and-other-flavonoids-in-relation-to-pancreatic-cancer-a-case-control-study-in-italy"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/science/lifestyle-choices/fruits/proanthocyanidins-and-other-flavonoids-in-relation-to-pancreatic-cancer-a-case-control-study-in-italy</id>
		<summary type="html"> The probability of avoiding pancreatic cancer is high in individuals who regularly consume plant foods rich in flavonoids, such as apples, berries, and pulses. ​This study analyzed the relationship between high dietary exposure to flavonoids, such as proanthocyanidins, and the possibility of developing pancreatic cancer. The dietary habits and prevalence of pancreatic cancer among 978 subjects from Northern Italy were assessed by validated food frequency questionnaires and hospital records respectively. Researchers discovered a protective association between increased dietary intake of proanthocyanidins and other flavonoids and the onset of pancreatic cancer. Daily consumption of an extra portion of plant foods rich in proanthocyanidins, such as apple, pear, and pulses, was observed to slash the risk of pancreatic cancer by 25%. The findings of this study show that regular ingestion of foods high in proanthocyanidins and other flavonoids may be an important part of a dietary approach for the prevention of pancreatic cancer. </summary>
		<content type="html"> The probability of avoiding pancreatic cancer is high in individuals who regularly consume plant foods rich in flavonoids, such as apples, berries, and pulses. ​This study analyzed the relationship between high dietary exposure to flavonoids, such as proanthocyanidins, and the possibility of developing pancreatic cancer. The dietary habits and prevalence of pancreatic cancer among 978 subjects from Northern Italy were assessed by validated food frequency questionnaires and hospital records respectively. Researchers discovered a protective association between increased dietary intake of proanthocyanidins and other flavonoids and the onset of pancreatic cancer. Daily consumption of an extra portion of plant foods rich in proanthocyanidins, such as apple, pear, and pulses, was observed to slash the risk of pancreatic cancer by 25%. The findings of this study show that regular ingestion of foods high in proanthocyanidins and other flavonoids may be an important part of a dietary approach for the prevention of pancreatic cancer. </content>
		<category term="Fruits" />
	</entry>
	<entry>
		<title>Dietary Flavonoids Lower Alzheimer’s Risk</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/blog/condition-related/dietary-flavonoids-lower-alzheimer-s-risk"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/blog/condition-related/dietary-flavonoids-lower-alzheimer-s-risk</id>
		<summary type="html">Alzheimer's dementia is a major threat to the health of aging Americans. About 1 in 10 people, age 65 years and above, will develop Alzheimer's disease. Currently, an estimated 5.8 million Americans have Alzheimer's type memory loss, and this number is expected to rise to about 13.8 million by 2050. Alzheimer's disease is debilitating, destroying m...</summary>
		<content type="html">Alzheimer's dementia is a major threat to the health of aging Americans. About 1 in 10 people, age 65 years and above, will develop Alzheimer's disease. Currently, an estimated 5.8 million Americans have Alzheimer's type memory loss, and this number is expected to rise to about 13.8 million by 2050. Alzheimer's disease is debilitating, destroying m...</content>
		<category term="Condition Related" />
	</entry>
	<entry>
		<title>Flavonoid intake from vegetables and fruits is inversely associated with colorectal cancer risk: a case-control study in China.</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/disease-conditions/cancer/colorectal-cancer/flavonoid-intake-from-vegetables-and-fruits-is-inversely-associated-with-colorectal-cancer-risk-a-case-control-study-in-china"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/science/disease-conditions/cancer/colorectal-cancer/flavonoid-intake-from-vegetables-and-fruits-is-inversely-associated-with-colorectal-cancer-risk-a-case-control-study-in-china</id>
		<summary type="html"> ​Increased intake of dietary flavonoids from fruits and vegetables may help halt the onset of colorectal cancer. This study was carried out to determine how the intake of flavonoids from fruits and vegetables affect colorectal cancer risk in a Chinese population. Using validated food frequency questionnaires, researchers collected and analyzed data on the dietary flavonoid consumption rates of 3,264 Chinese men and women. The colorectal cancer odds ratio of each subject was also ascertained. Researchers observed that individuals with high flavonoid intake from fruits and vegetables had less chances of having colorectal cancer compared to low-consumers and non-consumers of flavonoids from fruit and vegetable sources. On the other hand, generous intake of flavonoids from tea did not affect colorectal cancer risk. The authors concluded that specific flavonoids, specifically flavonoids from fruits and vegetables, may be linked with reduced risk of colorectal cancer. </summary>
		<content type="html"> ​Increased intake of dietary flavonoids from fruits and vegetables may help halt the onset of colorectal cancer. This study was carried out to determine how the intake of flavonoids from fruits and vegetables affect colorectal cancer risk in a Chinese population. Using validated food frequency questionnaires, researchers collected and analyzed data on the dietary flavonoid consumption rates of 3,264 Chinese men and women. The colorectal cancer odds ratio of each subject was also ascertained. Researchers observed that individuals with high flavonoid intake from fruits and vegetables had less chances of having colorectal cancer compared to low-consumers and non-consumers of flavonoids from fruit and vegetable sources. On the other hand, generous intake of flavonoids from tea did not affect colorectal cancer risk. The authors concluded that specific flavonoids, specifically flavonoids from fruits and vegetables, may be linked with reduced risk of colorectal cancer. </content>
		<category term="Colorectal Cancer" />
	</entry>
	<entry>
		<title>Flavonoids intake and risk of lung cancer: a meta-analysis.</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/disease-conditions/cancer/lung-cancer/flavonoids-intake-and-risk-of-lung-cancer-a-meta-analysis"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/science/disease-conditions/cancer/lung-cancer/flavonoids-intake-and-risk-of-lung-cancer-a-meta-analysis</id>
		<summary type="html"> ​Regular intake of foods high in flavonoids may offer individuals adequate protection against lung cancer. This study examined how increased dietary exposure to flavonoids affects lung cancer risk. Researchers reviewed nutritional and clinical data obtained from 12 studies that evaluated 243,054 subjects and 5,073 cases of lung cancer. Researchers found a low incidence of lung cancer among habitual consumers of flavonoid-rich foods. With the exception of the flavonoid subclass hesperetin,the intake of 20 mg of flavonoids in the other sub-classes per day was found to slash the odds of developing lung cancer by 10%. The findings of this study indicate that increase in the frequency and quantity of flavonoid consumption may boost an individual's defenses against lung cancer. </summary>
		<content type="html"> ​Regular intake of foods high in flavonoids may offer individuals adequate protection against lung cancer. This study examined how increased dietary exposure to flavonoids affects lung cancer risk. Researchers reviewed nutritional and clinical data obtained from 12 studies that evaluated 243,054 subjects and 5,073 cases of lung cancer. Researchers found a low incidence of lung cancer among habitual consumers of flavonoid-rich foods. With the exception of the flavonoid subclass hesperetin,the intake of 20 mg of flavonoids in the other sub-classes per day was found to slash the odds of developing lung cancer by 10%. The findings of this study indicate that increase in the frequency and quantity of flavonoid consumption may boost an individual's defenses against lung cancer. </content>
		<category term="Lung Cancer" />
	</entry>
	<entry>
		<title>Flavonoids, flavonoid subclasses, and breast cancer risk: a meta-analysis of epidemiologic studies.</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/body-parts/breast/flavonoids-flavonoid-subclasses-and-breast-cancer-risk-a-meta-analysis-of-epidemiologic-studies"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/science/body-parts/breast/flavonoids-flavonoid-subclasses-and-breast-cancer-risk-a-meta-analysis-of-epidemiologic-studies</id>
		<summary type="html"> Generous intake of diets rich in flavones, flavonols, and flavan-3-ols may significantly cut down breast cancer risk, especially in post-menopausal women. This study investigated the relationship between the consumption of diets high in flavonoids and breast cancer development risk by meta-analysis. Twelve studies that examined 191,419 subjects and 9,513 cases of breast cancer were included in this meta-analysis. Researchers observed that subjects who frequently consumed flavone- and flavonol-rich foods and post-menopausal women with high intake of flavan-3-ols had slim chances of developing breast cancer compared to rare- and non-consumers of these subclasses of flavonoids. On the other hand, high intake of anthocyanine- and flavanone-rich foods was found to have no significant effect on breast cancer risk. The findings of this meta-analysis suggest that high dietary ingestion of flavones, flavan-3-ols, and flavonols, but not total flavonoids, anthocyanines, and flavanones, may play an important role in protecting women, particularly post-menopausal women, from breast cancer. </summary>
		<content type="html"> Generous intake of diets rich in flavones, flavonols, and flavan-3-ols may significantly cut down breast cancer risk, especially in post-menopausal women. This study investigated the relationship between the consumption of diets high in flavonoids and breast cancer development risk by meta-analysis. Twelve studies that examined 191,419 subjects and 9,513 cases of breast cancer were included in this meta-analysis. Researchers observed that subjects who frequently consumed flavone- and flavonol-rich foods and post-menopausal women with high intake of flavan-3-ols had slim chances of developing breast cancer compared to rare- and non-consumers of these subclasses of flavonoids. On the other hand, high intake of anthocyanine- and flavanone-rich foods was found to have no significant effect on breast cancer risk. The findings of this meta-analysis suggest that high dietary ingestion of flavones, flavan-3-ols, and flavonols, but not total flavonoids, anthocyanines, and flavanones, may play an important role in protecting women, particularly post-menopausal women, from breast cancer. </content>
		<category term="Breast" />
	</entry>
	<entry>
		<title>Dietary Flavonoids Diminish Lung Cancer Risk</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/blog/condition-related/dietary-flavonoids-diminish-lung-cancer-risk"/>
		<published>2024-12-18T11:32:41-06:00</published>
		<updated>2024-12-18T11:32:41-06:00</updated>
		<id>https://www.drcarney.com/blog/condition-related/dietary-flavonoids-diminish-lung-cancer-risk</id>
		<summary type="html">Eating fish can increase your risk of getting lung cancer. About 1 in 15 men and 1 in 17 women may get lung cancer at some point in their lives. These numbers include both smokers and non-smokers, though smokers have a higher risk of developing lung cancer. This year, more than 200,000 persons are expected to be diagnosed with lung cancer in t...</summary>
		<content type="html">Eating fish can increase your risk of getting lung cancer. About 1 in 15 men and 1 in 17 women may get lung cancer at some point in their lives. These numbers include both smokers and non-smokers, though smokers have a higher risk of developing lung cancer. This year, more than 200,000 persons are expected to be diagnosed with lung cancer in t...</content>
		<category term="Condition Related" />
	</entry>
	<entry>
		<title>Dietary flavonoids intake contributes to delay biological aging process: analysis from NHANES dataset</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/measurable-results/isoflavones/dietary-flavonoids-intake-contributes-to-delay-biological-aging-process-analysis-from-nhanes-dataset"/>
		<published>2024-06-16T10:00:49-05:00</published>
		<updated>2024-06-16T10:00:49-05:00</updated>
		<id>https://www.drcarney.com/science/measurable-results/isoflavones/dietary-flavonoids-intake-contributes-to-delay-biological-aging-process-analysis-from-nhanes-dataset</id>
		<summary type="html"> Fondness for foods packed with flavonoids may help to combat aging in men and women. This study looked at the impact of strict adherence to high flavonoid diets on aging. Researchers analyzed the dietary records and data on aging extracted from 3,193 US men and women. Researchers noticed that frequent consumption of foods loaded with flavonoids slowed down the aging process in organs, such as the liver and heart, and the whole body in general. This study concluded that &quot;flavonoids intake positively contributes to delaying the biological aging process, especially in the heart, and liver organ, which may be beneficial for reducing the long-term risk of cardiovascular or liver disease.&quot; </summary>
		<content type="html"> Fondness for foods packed with flavonoids may help to combat aging in men and women. This study looked at the impact of strict adherence to high flavonoid diets on aging. Researchers analyzed the dietary records and data on aging extracted from 3,193 US men and women. Researchers noticed that frequent consumption of foods loaded with flavonoids slowed down the aging process in organs, such as the liver and heart, and the whole body in general. This study concluded that &quot;flavonoids intake positively contributes to delaying the biological aging process, especially in the heart, and liver organ, which may be beneficial for reducing the long-term risk of cardiovascular or liver disease.&quot; </content>
		<category term="Isoflavones" />
	</entry>
	<entry>
		<title>The relationship of dietary flavonoids and periodontitis in US population: a cross-sectional NHANES analysis</title>
		<link rel="alternate" type="text/html" href="https://www.drcarney.com/science/measurable-results/isoflavones/the-relationship-of-dietary-flavonoids-and-periodontitis-in-us-population-a-cross-sectional-nhanes-analysis"/>
		<published>2024-05-04T10:00:33-05:00</published>
		<updated>2024-05-04T10:00:33-05:00</updated>
		<id>https://www.drcarney.com/science/measurable-results/isoflavones/the-relationship-of-dietary-flavonoids-and-periodontitis-in-us-population-a-cross-sectional-nhanes-analysis</id>
		<summary type="html"> Fondness for foods packed with flavonoids may favor the prevention of periodontal disease. This study evaluated the influence of eating flavonoid-rich foods on the risk of developing periodontitis. Researchers assessed the dietary preferences and periodontal health of 3,025 US men and women aged 30-80 years. Researchers noticed a significant reduction in periodontal disease among devout consumers of foods loaded with flavonoids. &quot;Higher dietary flavonoids intake may be beneficial for periodontal health,&quot; the study concluded. </summary>
		<content type="html"> Fondness for foods packed with flavonoids may favor the prevention of periodontal disease. This study evaluated the influence of eating flavonoid-rich foods on the risk of developing periodontitis. Researchers assessed the dietary preferences and periodontal health of 3,025 US men and women aged 30-80 years. Researchers noticed a significant reduction in periodontal disease among devout consumers of foods loaded with flavonoids. &quot;Higher dietary flavonoids intake may be beneficial for periodontal health,&quot; the study concluded. </content>
		<category term="Isoflavones" />
	</entry>
</feed>